Game report
Sun Sep. 18 2016 2:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team
4:1
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:36 | JANTHA HC | ESG | 1 | 0 | Kal Trivedi | Derek Anderson, Harm Deol | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:36 | JANTHA HC | ESG | 2 | 0 | JC Gill | Robby Gill, TJ Nijjar | |||
02:40 | NORTH YORK LEAFS | ESG | 2 | 1 | Edward Gouveia | Trent Gaudon, Jason Mallais | |||
11:21 | JANTHA HC | ESG | 3 | 1 | TJ Nijjar | JC Gill, Robby Gill | |||
12:18 | JANTHA HC | ESG | 4 | 1 | TJ Nijjar | Harsimran Brar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:41 | JANTHA HC | Kal Trivedi | 4 | Head Contact | |||||
10:48 | JANTHA HC | Jaisen Gill | 2 | Boarding | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kal Trivedi | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 26 | 1 | 30 | 0.962 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 22 | 4 | 30 | 0.818 | 0 | 0 |