Game report
Sun Apr. 03 2016 8:00 pm
YOUNG GUNZ
×
GREENBIRDS
YOUNG GUNZ
home team
3:1
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:15 | YOUNG GUNZ | ESG | 1 | 0 | Anthony Novielli | Nick DeMarchi, Kris Salzmann | |||
11:05 | GREENBIRDS | ESG | 1 | 1 | Yusuf Ingar | Yusuf Ahmed, Osman Buttar | |||
11:48 | YOUNG GUNZ | ESG | 2 | 1 | Michael Lorenzon | Anthony Novielli | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:47 | YOUNG GUNZ | ESG | 3 | 1 | Nick DeMarchi | Anthony Novielli, Nic Giancola |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:34 | YOUNG GUNZ | David Spinosa | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:25 | YOUNG GUNZ | AJ Killens | 2 | Roughing | |||||
11:31 | YOUNG GUNZ | Damon Cuccione | 4 | Slashing | |||||
14:25 | YOUNG GUNZ | Kris Salzmann | 2 | Roughing |
Player summary - home
YOUNG GUNZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorne Borovoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nick DeMarchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nic Giancola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
AJ Killens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Lorenzon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Novielli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Kris Salzmann | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
David Spinosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG GUNZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 18 | 1 | 30 | 0.944 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 21 | 3 | 30 | 0.857 | 0 | 0 |