Game report
Thu Mar. 17 2016 10:00 pm
GREENBIRDS
×
MALTON MAVERICKS
GREENBIRDS
home team
4:0
MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:35 | GREENBIRDS | PPG | 1 | 0 | Farooq Khan | Ali Wadee, Sajjid Ayubi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:43 | GREENBIRDS | PPG | 2 | 0 | Shaukat Khan | Usama Mahmood, Osman Buttar | |||
05:27 | GREENBIRDS | ESG | 3 | 0 | Safi Ahmed | Yusuf Ingar | |||
14:40 | GREENBIRDS | ESGEN | 4 | 0 | Zubair Wahid |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:03 | MALTON MAVERICKS | Dhruva Moores | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:24 | MALTON MAVERICKS | Abdul Manjra | 2 | Interference | |||||
08:12 | GREENBIRDS | Osman Buttar | 2 | Tripping |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Azhar Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Shaukat Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zubair Wahid | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Player summary - away
MALTON MAVERICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dhruva Moores | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahzad Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 18 | 0 | 30 | 1.000 | 0 | 0 |
MALTON MAVERICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anas Kadva | 14 | 3 | 29 | 0.786 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |