Game report
Sun Jan. 18 2015 4:00 pm
BLACKHAWKS
×
PENGUINS
BLACKHAWKS
home team
2:0
PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:48 | BLACKHAWKS | ESG | 1 | 0 | Cindy Horton | Laurie McLellan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:09 | BLACKHAWKS | ESG | 2 | 0 | Karen Marling | Cindy Horton, Laurie McLellan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:23 | BLACKHAWKS | Alex Belluomini | 2 | Tripping | |||||
00:57 | PENGUINS | Kaitlin Carlson | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:55 | PENGUINS | Kathy Daniels | 2 | Tripping |
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Belluomini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cindy Horton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jackie Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karen Marling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Laurie McLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nicola Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leigh Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaitlin Carlson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kathy Daniels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Laurie Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kate Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muneera Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Angela DeFrancesco | 4 | 0 | 32 | 1.000 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 31 | 2 | 32 | 0.936 | 0 | 0 |