Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
CANADIENS | 12 | 7 | 0 | 5 | 19 |
KINGS | 12 | 7 | 3 | 2 | 16 |
FLYERS | 12 | 6 | 3 | 3 | 15 |
BLACKHAWKS | 12 | 4 | 2 | 6 | 14 |
STARS | 12 | 5 | 4 | 3 | 13 |
BRUINS | 12 | 3 | 6 | 3 | 9 |
RED WINGS | 12 | 2 | 6 | 4 | 8 |
PENGUINS | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Apr. 26 FLYERS 3:2OT BLACKHAWKS
- Sun Apr. 26 STARS 2:0 RED WINGS
- Sun Apr. 26 BRUINS 3:0 PENGUINS
- Sun Apr. 26 CANADIENS 2:1OT KINGS
- Sun Apr. 19 CANADIENS 0:1 BLACKHAWKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Natasha Shariff | 1 | 2 | 0 | 2 |
Fiona Cranston | 1 | 1 | 1 | 2 |
Mimi Stellino | 1 | 1 | 1 | 2 |
Julie Livingstone | 1 | 1 | 1 | 2 |
Irene Molto-Loughrey | 1 | 1 | 1 | 2 |
Debbie Metcalfe | 1 | 0 | 2 | 2 |
Narmin Pirani | 1 | 0 | 2 | 2 |
Angie Ganter | 1 | 1 | 0 | 1 |
Nicola Harris | 1 | 1 | 0 | 1 |
Mary Nasello | 1 | 1 | 0 | 1 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Jenna Pletzer | 2 | 2 | 0 | 0 | 0.47 |
Alicia Murji | 1 | 1 | 0 | 0 | 0.00 |
Susan Brown | 2 | 1 | 1 | 0 | 1.88 |
Angela Woppman | 1 | 0 | 1 | 0 | 1.78 |
Angela DeFrancesco | 1 | 0 | 1 | 0 | 2.67 |