Game report
Sun Jul. 27 2014 7:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO REIGN
BAYVIEW BLACKHAWKS
home team
1:1
TORONTO REIGN
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:39 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Yannick Gagnon | Alex Defreitas, Steve Enes | |||
09:07 | TORONTO REIGN | ESG | 1 | 1 | Julian Urciuoli | Daniel Rao, Wesley Almeida |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:26 | TORONTO REIGN | Julian Urciuoli | 2 | Interference | |||||
04:09 | TORONTO REIGN | Eric Camara | 2 | Body Contact | |||||
13:22 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | Roughing | |||||
13:22 | TORONTO REIGN | Wesley Almeida | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:43 | BAYVIEW BLACKHAWKS | Carran Naderi | 2 | Holding | |||||
11:30 | BAYVIEW BLACKHAWKS | Pat Mazza | 2 | High sticking the Ball | |||||
13:16 | BAYVIEW BLACKHAWKS | David Correia | 10 | Ten MIN Misconduct | |||||
13:16 | TORONTO REIGN | Eric Camara | 10 | Ten MIN Misconduct |
Player summary - home
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Correia | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Alex Defreitas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Enes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yannick Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Kekewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Kiraydis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carran Naderi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO REIGN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wesley Almeida | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Urciuoli | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Barnhardt | 18 | 1 | 30 | 0.944 | 0 | 0 |
TORONTO REIGN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 18 | 1 | 30 | 0.944 | 0 | 0 |