Game report
Wed Jul. 30 2014 8:45 pm
METRO ORANGEMEN
×
NORTH YORK HITMEN
METRO ORANGEMEN
home team
1:2
NORTH YORK HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:39 | METRO ORANGEMEN | ESG | 1 | 0 | Carlos Batalha | Nelson Pacheco, Danny Pacheco | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
15:41 | NORTH YORK HITMEN | ESG | 1 | 1 | Jonathan Poirier | Peter Bello, Jonathan Pulicicchio | |||
16:41 | NORTH YORK HITMEN | ESG | 1 | 2 | Michael Battaglia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:03 | NORTH YORK HITMEN | Peter Bello | 2 | Holding | |||||
19:45 | METRO ORANGEMEN | Ricardo Pires | 2 | Boarding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:23 | METRO ORANGEMEN | Justin Cabral | 2 | Holding | |||||
16:57 | METRO ORANGEMEN | Chris Cerqueira | 2 | Tripping | |||||
19:46 | METRO ORANGEMEN | Adam Carreira | 2 | High Sticking |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Batalha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Glen Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Battaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Bello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kodi Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 25 | 2 | 40 | 0.920 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 25 | 1 | 40 | 0.960 | 0 | 0 |