Game report
Tue Jul. 29 2014 10:30 pm
REXDALE DRAGONS
×
BRAMPTON STALLIONS
REXDALE DRAGONS
home team
2:4
BRAMPTON STALLIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:57 | REXDALE DRAGONS | ESG | 1 | 0 | Yousuf Sowdagar | Akib Malik, Gehad Alhundi | |||
06:27 | BRAMPTON STALLIONS | ESG | 1 | 1 | Randy Almeida | Andrew Dutra, Darren Almeida | |||
11:45 | BRAMPTON STALLIONS | ESG | 1 | 2 | Andrew Dutra | Andrew Praticante, Matt Benjamin | |||
12:50 | BRAMPTON STALLIONS | ESG | 1 | 3 | Darren Almeida | Randy Almeida, Andrew Praticante | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:44 | REXDALE DRAGONS | PPG | 2 | 3 | Ahmad Hathout | Gehad Alhundi, Yousif Soliman | |||
14:52 | BRAMPTON STALLIONS | ESGEN | 2 | 4 | Andrew Dutra | Jacob Mota-Wyatt |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:52 | REXDALE DRAGONS | Yousif Soliman | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:54 | BRAMPTON STALLIONS | Andrew Praticante | 2 | Delay of Game | |||||
01:54 | BRAMPTON STALLIONS | Rocco Marinaccio | 10 | Ten MIN Misconduct | |||||
05:53 | REXDALE DRAGONS | Mustafa Alam | 2 | Holding |
Player summary - home
REXDALE DRAGONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mustafa Alam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gehad Alhundi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Luquman Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmad Hathout | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ibrahim Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shuaib Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salman Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akib Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Naiem Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sadet Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arssal Shahebudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousif Soliman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yousuf Sowdagar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Darren Almeida | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Randy Almeida | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matt Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Dutra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Sean Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Marinaccio | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Praticante | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Wesley Schindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REXDALE DRAGONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaz Akbar | 15 | 4 | 30 | 0.733 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 20 | 2 | 30 | 0.900 | 0 | 0 |