Game report
Wed Jun. 11 2014 7:00 pm
TORONTO KINGS
×
KNIGHTS
TORONTO KINGS
home team
3:0
KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:37 | TORONTO KINGS | ESG | 1 | 0 | Anthony Ricci | TJ Stovell, Anthony Muia | |||
12:33 | TORONTO KINGS | ESG | 2 | 0 | Brandon Brown | TJ Stovell, Anthony Muia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:16 | TORONTO KINGS | ESGEN | 3 | 0 | Anthony Wojnarski | Anthony Ricci |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:25 | TORONTO KINGS | TJ Stovell | 2 | High Sticking |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Muia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Anthony Wojnarski | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Player summary - away
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ibraheem Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salih Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hassan Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yaqoob Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basit Mukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher Stellato | 14 | 0 | 30 | 1.000 | 0 | 0 |
KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Abdus-Samad | 19 | 2 | 29 | 0.895 | 0 | 0 |