Game report
Wed Jul. 23 2014 9:00 pm
TORONTO PHANTOMS
×
VAUGHAN FLAMES
TORONTO PHANTOMS
home team

2:3

VAUGHAN FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | VAUGHAN FLAMES | PPG | 0 | 1 | Shawn Noble | Lui Caruso, Dorvin Jordan | |||
| 08:15 | VAUGHAN FLAMES | ESG | 0 | 2 | Daniel Santangelo | Shawn Noble, Rob Azzola | |||
| 10:37 | VAUGHAN FLAMES | ESG | 0 | 3 | Robert Moura | Mark Duchich, Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:29 | TORONTO PHANTOMS | ESG | 1 | 3 | Mike DiIlio | ||||
| 14:54 | TORONTO PHANTOMS | ESG | 2 | 3 | Yusuf Azmi | Adil Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:36 | TORONTO PHANTOMS | Mike DiIlio | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny DaCunto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





