Game report
Tue Jun. 03 2014 7:00 pm
TORONTO HITMEN
×
TORONTO NORTH STARS
TORONTO HITMEN
home team
2:1
TORONTO NORTH STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:58 | TORONTO HITMEN | ESG | 1 | 0 | Daniel Vieira | Gary Medeiros, Joe Meleca | |||
14:04 | TORONTO HITMEN | ESG | 2 | 0 | Gary Medeiros | Matthew Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:51 | TORONTO NORTH STARS | SHG | 2 | 1 | Chris Spyridis | George Nistas, Jon Blaha |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:12 | TORONTO NORTH STARS | George Nistas | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:58 | TORONTO NORTH STARS | Jeff Thatcher | 2 | Interference | |||||
10:24 | TORONTO HITMEN | Matthew Del Tufo | 2 | Head Contact | |||||
10:34 | TORONTO NORTH STARS | 2 | Unsportsmanlike Conduct | ||||||
12:02 | TORONTO HITMEN | Andrew Oreskovic | 2 | Unsportsmanlike Conduct |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Oreskovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Blaha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Dowdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Eyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Nistas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ryan Rinneard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Spyridis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 24 | 1 | 30 | 0.958 | 0 | 0 |
TORONTO NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 22 | 2 | 30 | 0.909 | 0 | 2 |