Game report
Tue Jun. 24 2014 10:00 pm
TORONTO JAGUARS
×
VENETIAN LIONS
TORONTO JAGUARS
home team
3:1
VENETIAN LIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:39 | TORONTO JAGUARS | ESG | 1 | 0 | Miguel Pavao | Angelo Iaboni, David Silva | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:51 | TORONTO JAGUARS | ESG | 2 | 0 | Lee Druken | Mike DaSilva, Nelson Soares | |||
10:31 | TORONTO JAGUARS | ESG | 3 | 0 | Dennis Bettencourt | Mike DaSilva, Lee Druken | |||
14:43 | VENETIAN LIONS | ESG | 3 | 1 | Apostolo Zeno | Nick Tye, Steve Petricca |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:32 | TORONTO JAGUARS | John Ribeiro | 2 | Hooking | |||||
11:59 | VENETIAN LIONS | Vic Bonifazi | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DaSilva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lee Druken | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VENETIAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vic Bonifazi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javis Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Kesik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheldon Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Petricca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Tye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Apostolo Zeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 12 | 1 | 30 | 0.917 | 0 | 0 |
VENETIAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 19 | 3 | 30 | 0.842 | 0 | 0 |