Game report
Tue Jun. 17 2014 8:00 pm
BLACKSHEEP
×
TORONTO JAGUARS
BLACKSHEEP
home team
0:5
TORONTO JAGUARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
14:24 | TORONTO JAGUARS | ESG | 0 | 1 | Miguel Pavao | Nick Canali | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:15 | TORONTO JAGUARS | ESG | 0 | 2 | Lee Druken | Nelson Soares | |||
04:51 | TORONTO JAGUARS | ESG | 0 | 3 | Mark Duchich | Lee Druken, David Toste | |||
07:08 | TORONTO JAGUARS | ESG | 0 | 4 | Nelson Soares | Dennis Bettencourt, Paulo Pereira | |||
09:00 | TORONTO JAGUARS | ESG | 0 | 5 | Mario Lamberti | Miguel Pavao, Armando Iaboni |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:21 | BLACKSHEEP | Helder Melo | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:09 | BLACKSHEEP | Carlos Martinho | 2 | Head Contact |
Player summary - home
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Canali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Druken | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mark Duchich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 25 | 5 | 30 | 0.800 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 22 | 0 | 30 | 1.000 | 0 | 0 |