Game report
Tue Jun. 10 2014 9:00 pm
TORONTO JAGUARS
×
FALCO STEELERS
TORONTO JAGUARS
home team
3:6
FALCO STEELERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:51 | FALCO STEELERS | ESG | 0 | 1 | Michael Giordano | Sebastien Labbe, Domenic Durzo | |||
08:55 | TORONTO JAGUARS | ESG | 1 | 1 | Robert Mentis | Mark Duchich, David Silva | |||
10:58 | FALCO STEELERS | ESG | 1 | 2 | Vito Tomasicchio | Jason DeRose, Chris Sebastian | |||
11:08 | FALCO STEELERS | ESG | 1 | 3 | Jason DeRose | Mike Marasco | |||
13:18 | TORONTO JAGUARS | ESG | 2 | 3 | Dennis Bettencourt | Lee Druken | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:18 | FALCO STEELERS | ESG | 2 | 4 | Domenic Durzo | Ivano Conte, Sam Trotto | |||
02:35 | TORONTO JAGUARS | ESG | 3 | 4 | Nick Canali | David Silva, John Ribeiro | |||
09:52 | FALCO STEELERS | ESG | 3 | 5 | Chris Sebastian | Jason DeRose | |||
10:36 | FALCO STEELERS | ESG | 3 | 6 | Mike Marasco | Rocco Mongelli, Jason DeRose |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:32 | FALCO STEELERS | Domenic Durzo | 2 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:37 | TORONTO JAGUARS | David Silva | 5 | Slashing | |||||
09:37 | TORONTO JAGUARS | David Silva | 2 | Roughing | |||||
09:37 | TORONTO JAGUARS | David Silva | 10 | Game Misconduct | |||||
09:37 | FALCO STEELERS | Franco Andreacchi | 4 | Spearing | |||||
09:37 | FALCO STEELERS | Franco Andreacchi | 2 | Roughing | |||||
12:24 | TORONTO JAGUARS | Nelson Couto | 2 | Unsportsmanlike Conduct | |||||
12:24 | TORONTO JAGUARS | Nelson Couto | 10 | Game Ejection | |||||
12:24 | FALCO STEELERS | Ivano Conte | 2 | Body Contact |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Canali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Lee Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Duchich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 2 | 2 | 17 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FALCO STEELERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Franco Andreacchi | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Ivano Conte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DeRose | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Domenic Durzo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sebastien Labbe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Marasco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rocco Mongelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Sebastian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Vito Tomasicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 22 | 6 | 30 | 0.727 | 0 | 0 |
FALCO STEELERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 17 | 3 | 30 | 0.824 | 0 | 0 |