Game report
Wed May. 28 2014 8:20 pm
TORONTO THUNDER
×
MIDNIGHT EXPRESS
TORONTO THUNDER
home team
2:1SO
MIDNIGHT EXPRESS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:02 | TORONTO THUNDER | PPG | 1 | 0 | Dustin MacBeth | Paul Duarte, Chris Monaghan | |||
17:03 | MIDNIGHT EXPRESS | SHG | 1 | 1 | Marc Parravano | Chris Morrison Jr., Shawn Hannon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:17 | MIDNIGHT EXPRESS | Fred Pereira | 2 | Tripping | |||||
11:35 | TORONTO THUNDER | Chris Monaghan | 4 | Head Contact | |||||
12:46 | MIDNIGHT EXPRESS | 2 | Too Many Players | ||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:43 | TORONTO THUNDER | Alexander Moore | 2 | Holding the Stick | |||||
07:51 | MIDNIGHT EXPRESS | Fred Pereira | 2 | Holding | |||||
11:18 | TORONTO THUNDER | Chris Monaghan | 2 | Body Contact | |||||
16:00 | MIDNIGHT EXPRESS | Brandon Iannuzzi | 2 | Interference | |||||
18:49 | MIDNIGHT EXPRESS | Dayton Sopha | 2 | Holding |
Player summary - home
TORONTO THUNDER players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominik Crnogorac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Alexander Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Iannuzzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tre Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Parravano | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Matthew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bailey Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Wickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO THUNDER goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Platt | 20 | 1 | 40 | 0.950 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave DiGironimo | 15 | 1 | 40 | 0.933 | 0 | 0 |