Game report
Thu Jun. 05 2014 9:00 pm
MIGHTY DUCKS
×
HEAT
MIGHTY DUCKS
home team
3:4
HEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
14:10 | MIGHTY DUCKS | ESG | 1 | 0 | Jason Diluzio | Nathan Burgess, Dan Strain | |||
14:49 | HEAT | ESG | 1 | 1 | Rob Patava | Liam Ludlow, Chris Carreiro | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:14 | HEAT | ESG | 1 | 2 | Chris Carreiro | Andrew Walsh | |||
04:53 | HEAT | ESG | 1 | 3 | Greg Petrie | Damian Dabrowski, Mike Todd | |||
10:12 | MIGHTY DUCKS | ESG | 2 | 3 | Dan Strain | Rory Mannion, Nick Swerdlyk | |||
10:26 | MIGHTY DUCKS | ESG | 3 | 3 | Nathan Burgess | Dan Strain, Rory Mannion | |||
12:03 | HEAT | ESG | 3 | 4 | Chris Carreiro | Brandon Chillingworth |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:10 | MIGHTY DUCKS | Nathan Burgess | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diluzio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rory Mannion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Roger Nann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick ORourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Nick Swerdlyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Carreiro | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Brandon Chillingworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Fontc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Ludlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Patava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Greg Petrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 20 | 4 | 30 | 0.800 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 24 | 3 | 30 | 0.875 | 0 | 0 |