Game report
Mon Jun. 16 2014 8:00 pm
HEAT
×
MIGHTY DUCKS
HEAT
home team
1:1
MIGHTY DUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:06 | MIGHTY DUCKS | ESG | 0 | 1 | Trevor Husting | Dan Strain | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:34 | HEAT | ESG | 1 | 1 | Marcelo Falduti | Chris Mallard, Brandon Chillingworth |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:02 | HEAT | Andrew Walsh | 5 | Checking From Behind | |||||
02:02 | HEAT | Mike Todd | 10 | Game Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:04 | MIGHTY DUCKS | Rory Mannion | 2 | Interference | |||||
06:27 | HEAT | Stewart Andrews | 2 | Interference |
Player summary - home
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Chillingworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Troy Fontc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Patava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Todd | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Andrew Walsh | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rory Mannion | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Swerdlyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 15 | 1 | 30 | 0.933 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 24 | 1 | 30 | 0.958 | 0 | 0 |