Game report
Mon Jul. 07 2014 10:00 pm
REXDALE DRAGONS
×
ICE HOLES
REXDALE DRAGONS
home team
3:1
ICE HOLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:31 | ICE HOLES | ESG | 0 | 1 | Stephen Louden | Dennis Julian | |||
04:03 | REXDALE DRAGONS | ESG | 1 | 1 | Yousif Soliman | Naeem Akhtar, Akib Malik | |||
06:28 | REXDALE DRAGONS | ESG | 2 | 1 | Jasdeep Khosa | Yousif Soliman | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:52 | REXDALE DRAGONS | ESGEN | 3 | 1 | Arssal Shahebudia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:03 | ICE HOLES | Eric Wedlock | 2 | Tripping |
Player summary - home
REXDALE DRAGONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Naeem Akhtar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luquman Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Imran Lakhanpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akib Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sadet Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arssal Shahebudia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yousif Soliman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Yousuf Sowdagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aazar Zafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Julian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Wedlock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REXDALE DRAGONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaz Akbar | 18 | 1 | 30 | 0.944 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Branco | 20 | 3 | 30 | 0.850 | 0 | 0 |