Game report
Mon Jun. 16 2014 9:00 pm
KNIGHTS
×
SCREAMING EAGLES
KNIGHTS
home team
3:3
SCREAMING EAGLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:38 | KNIGHTS | ESG | 1 | 0 | Pardip Dhaliwal | TJ Nijjar, Tejvir Sandhu | |||
11:19 | SCREAMING EAGLES | ESG | 1 | 1 | Hafeez Jaffer | Tim Nagy | |||
13:29 | KNIGHTS | ESG | 2 | 1 | Pardip Dhaliwal | TJ Nijjar, Tejvir Sandhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:40 | SCREAMING EAGLES | ESG | 2 | 2 | Tony Oliveira | Gary Jacob, Peter Mallozzi | |||
06:38 | SCREAMING EAGLES | ESG | 2 | 3 | Michael Brewda | Gary Jacob, Tony Oliveira | |||
08:54 | KNIGHTS | ESG | 3 | 3 | TJ Nijjar | Pardip Dhaliwal, Jaskaran Purewal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:38 | SCREAMING EAGLES | Peter Mallozzi | 2 | Tripping | |||||
14:23 | SCREAMING EAGLES | Tim Nagy | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:38 | KNIGHTS | Sukhveer Brah | 2 | Holding |
Player summary - home
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhveer Brah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tanhpal Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jaskaran Purewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Brewda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Mallozzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tim Nagy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tony Oliveira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erikson Bahzdur | 15 | 3 | 30 | 0.800 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 16 | 3 | 30 | 0.813 | 0 | 0 |