Game report
Wed Jun. 18 2014 9:00 pm
NIGHT PREDATORS
×
BRAMPTON LOCOS
NIGHT PREDATORS
home team
1:3
BRAMPTON LOCOS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:48 | NIGHT PREDATORS | ESG | 1 | 0 | Larry Brown | Lee Brown, Dylan Remuga | |||
11:52 | BRAMPTON LOCOS | ESG | 1 | 1 | Rick Pivato | Kevin Semerdjian, Mark Hopkins | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:50 | BRAMPTON LOCOS | ESG | 1 | 2 | Marcelo Falduti | Jorge Azor, Henry Mora | |||
12:36 | BRAMPTON LOCOS | ESG | 1 | 3 | Jason Diniz-Wood | Dean Langan, Matt Smith |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:15 | NIGHT PREDATORS | Mike DaSilva | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:56 | NIGHT PREDATORS | AJ Lausic | 2 | Interference |
Player summary - home
NIGHT PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lee Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kirk Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DaSilva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
AJ Lausic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damion Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Remuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON LOCOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jorge Azor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diniz-Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dean Langan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Mora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pivato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Semerdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIGHT PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 23 | 3 | 30 | 0.870 | 0 | 0 |
BRAMPTON LOCOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 20 | 1 | 30 | 0.950 | 0 | 0 |