Game report
Wed May. 28 2014 7:00 pm
BRAMPTON LOCOS
×
ROCKAFELLAS
BRAMPTON LOCOS
home team
0:1
ROCKAFELLAS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:22 | ROCKAFELLAS | ESG | 0 | 1 | Rob Ricci | Ryan Romano, Tiras McKnight | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:45 | ROCKAFELLAS | Mike McCollum | 2 | Body Contact | |||||
09:06 | BRAMPTON LOCOS | Matt Smith | 2 | Tripping |
Player summary - home
BRAMPTON LOCOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pivato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Semerdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ROCKAFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Lamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Marcandella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike McCollum | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tiras McKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Romano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Phil Vani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON LOCOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 23 | 1 | 30 | 0.957 | 0 | 0 |
ROCKAFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jason Schutz | 19 | 0 | 30 | 1.000 | 0 | 0 |