Game report
Mon May. 26 2014 7:00 pm
CHIEFS
×
WARRIORS
CHIEFS
home team
1:5
WARRIORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:05 | WARRIORS | ESG | 0 | 1 | Danny Filice | Paulo Carvalho, Rui Oliveira | |||
03:34 | WARRIORS | ESG | 0 | 2 | Dave Gaio | ||||
14:42 | WARRIORS | PPG | 0 | 3 | Rui Oliveira | Dave Gaio, Michael Gaio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:13 | WARRIORS | ESG | 0 | 4 | Dave Gaio | Daniel Gallant, Paulo Sousa | |||
06:01 | WARRIORS | ESG | 0 | 5 | Danny Filice | Paul Gregory, Mike DaSilva | |||
06:18 | CHIEFS | ESG | 1 | 5 | Thomas Olton | Jamie Hill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:02 | CHIEFS | Chris Leadbetter | 4 | Head Contact | |||||
11:02 | CHIEFS | Chris Leadbetter | 10 | Ten MIN Misconduct | |||||
11:02 | WARRIORS | Jonathan Cabral | 2 | Slashing | |||||
11:02 | WARRIORS | Jonathan Cabral | 2 | Roughing | |||||
11:02 | WARRIORS | Jonathan Cabral | 10 | Ten MIN Misconduct | |||||
13:51 | CHIEFS | Jordan Mackinnon | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:29 | WARRIORS | Paulo Sousa | 2 | Slashing |
Player summary - home
CHIEFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pete Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Leadbetter | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Jordan Mackinnon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Khrish Mangra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Rapini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reuben Vanderkloet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jonathan Cabral | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Filice | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dave Gaio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Michael Gaio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rui Oliveira | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Paulo Sousa | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
CHIEFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 19 | 5 | 30 | 0.737 | 0 | 0 |
WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Osti | 14 | 1 | 30 | 0.929 | 0 | 0 |