Game report
Wed May. 28 2014 10:00 pm
MUCK N BARNS
×
REXDALE DRAGONS
MUCK N BARNS
home team
2:1
REXDALE DRAGONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:04 | MUCK N BARNS | ESG | 1 | 0 | Jason Diniz-Wood | Nicholas Cioffi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:13 | MUCK N BARNS | ESG | 2 | 0 | Craig Boland | Ryan Williamson, Jason Diniz-Wood | |||
14:47 | REXDALE DRAGONS | ESG | 2 | 1 | Yousuf Sowdagar | Ibrahim Hindy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:06 | REXDALE DRAGONS | Gehad Alhundi | 2 | Tripping | |||||
10:34 | MUCK N BARNS | Andrew Cordeiro | 2 | Body Contact | |||||
14:15 | MUCK N BARNS | Andrew Cordeiro | 5 | Boarding | |||||
14:15 | MUCK N BARNS | Andrew Cordeiro | 10 | Game Misconduct | |||||
14:15 | REXDALE DRAGONS | Yousif Soliman | 10 | Game Ejection |
Player summary - home
MUCK N BARNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Craig Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Cioffi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diniz-Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Fevreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Nienhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REXDALE DRAGONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gehad Alhundi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Luquman Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmad Hathout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Akib Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sadet Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arssal Shahebudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousif Soliman | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Yousuf Sowdagar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MUCK N BARNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Fevreau | 19 | 1 | 30 | 0.947 | 0 | 0 |
REXDALE DRAGONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaz Akbar | 16 | 2 | 30 | 0.875 | 0 | 0 |