Game report
Tue May. 20 2014 7:00 pm
MOOSEHEAD
×
HEAT
MOOSEHEAD
home team
0:5
HEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:48 | HEAT | ESG | 0 | 1 | Dillon Branco | Dennis Julian, Greg Petrie | |||
05:58 | HEAT | ESG | 0 | 2 | Atul Sharma | Mike Todd, Damian Dabrowski | |||
06:56 | HEAT | ESG | 0 | 3 | Dennis Julian | Dillon Branco, Andrew Walsh | |||
09:42 | HEAT | ESG | 0 | 4 | Andrew Walsh | Dillon Branco, Dennis Julian | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:52 | HEAT | ESG | 0 | 5 | Greg Petrie | Dillon Branco |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:39 | MOOSEHEAD | David Matthews | 2 | Body Contact | |||||
13:09 | MOOSEHEAD | David Matthews | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:29 | HEAT | Chris Mallard | 2 | Roughing | |||||
12:03 | HEAT | Greg Petrie | 2 | Interference |
Player summary - home
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Darren Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Branden Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sidney Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Hurrelbrinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Kilner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Matthews | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dillon Branco | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Brandon Chillingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Julian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Petrie | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Atul Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Douglas Garner | 26 | 5 | 30 | 0.808 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 8 | 0 | 30 | 1.000 | 0 | 0 |