Game report
Fri Jan. 18 2013 8:00 pm
NORDIQUES
×
THE BIG BASTONE
NORDIQUES
home team
1:1
THE BIG BASTONE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:35 | NORDIQUES | ESG | 1 | 0 | Nick DArpino | Julian Colucci, Mike DArpino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:09 | THE BIG BASTONE | ESG | 1 | 1 | Brandon Brown | TJ Stovell, Alex DeSousa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:26 | NORDIQUES | 2 | Too Many Players | ||||||
06:11 | THE BIG BASTONE | 2 | Too Many Players | ||||||
10:47 | THE BIG BASTONE | Christian Pietrantonio | 2 | Interference | |||||
13:05 | THE BIG BASTONE | Jeff Smith | 5 | Checking From Behind | |||||
13:05 | THE BIG BASTONE | Jeff Smith | 10 | Game Misconduct |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Julian Colucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sam Culmone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick DArpino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Dimeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lawrence Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex DeSousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jerry DiIorio | 23 | 1 | 30 | 0.957 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 17 | 1 | 30 | 0.941 | 0 | 0 |