Game report
Wed Mar. 25 2015 8:00 pm
TORONTO TITANS
×
GREENBIRDS
TORONTO TITANS
home team
7:3
GREENBIRDS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:31 | TORONTO TITANS | ESG | 1 | 0 | Frankie Giustini | Paul Duarte, Jason Arruda | |||
03:36 | TORONTO TITANS | ESG | 2 | 0 | Joe Dias | Frankie Giustini, Paul Duarte | |||
04:47 | TORONTO TITANS | ESG | 3 | 0 | Massimo Vitale | Piero Petti, Frank DAmbrosio | |||
06:57 | GREENBIRDS | ESG | 3 | 1 | Osman Buttar | Omar Husain, Safi Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:06 | GREENBIRDS | ESG | 3 | 2 | Ali Wadee | ||||
07:53 | TORONTO TITANS | ESG | 4 | 2 | Frankie Giustini | Jason Arruda, Chris Stavrou | |||
08:02 | TORONTO TITANS | ESG | 5 | 2 | Frankie Giustini | Jason Arruda, Paul Duarte | |||
09:44 | TORONTO TITANS | ESG | 6 | 2 | Nick Lombardi | ||||
10:28 | TORONTO TITANS | ESG | 7 | 2 | Tyler Cruz | Joe Dias | |||
11:37 | GREENBIRDS | ESG | 7 | 3 | Garett Bamborough | Yusuf Ingar, Omar Husain |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:10 | GREENBIRDS | Razi Ahmed | 2 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:49 | TORONTO TITANS | Vince Capone | 2 | Holding | |||||
12:48 | TORONTO TITANS | Massimo Vitale | 2 | Tripping |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garett Bamborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Sabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chonni Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Liakopoulos | 14 | 3 | 30 | 0.786 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 21 | 7 | 30 | 0.667 | 0 | 0 |