Game report
Fri Apr. 10 2015 9:00 pm
TORONTO TITANS
×
NORTH YORK LEAFS
TORONTO TITANS
home team
1:4
NORTH YORK LEAFS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:34 | NORTH YORK LEAFS | ESG | 0 | 1 | Adam Bevilacqua | Shawn Hannon, Derek Anderson | |||
09:30 | NORTH YORK LEAFS | ESG | 0 | 2 | Randy Kelly | Shawn Hannon, Adam Bevilacqua | |||
13:52 | NORTH YORK LEAFS | ESG | 0 | 3 | Jason Mallais | Marcel Mallais, Rui Martins | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:50 | TORONTO TITANS | ESG | 1 | 3 | Scott Roberts | Frank DAmbrosio, Piero Petti | |||
11:55 | NORTH YORK LEAFS | PPG | 1 | 4 | Jazz Singh | Eric Dol, Rui Martins |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:39 | TORONTO TITANS | Vince Capone | 4 | Head Contact | |||||
12:15 | NORTH YORK LEAFS | Randy Kelly | 2 | Holding | |||||
14:11 | NORTH YORK LEAFS | Rui Martins | 2 | Delay of Game |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Bevilacqua | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Eric Dol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Aadil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 27 | 4 | 30 | 0.852 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 22 | 1 | 30 | 0.955 | 0 | 0 |