Game report
Sun Mar. 29 2015 7:00 pm
NORTH YORK LEAFS
×
JANTHA HC
NORTH YORK LEAFS
home team
4:2
JANTHA HC
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:31 | NORTH YORK LEAFS | ESG | 1 | 0 | Aadil Khan | Adam Bevilacqua | |||
11:12 | JANTHA HC | ESG | 1 | 1 | Raman Dhuga | Gurbir Dhillon | |||
12:24 | NORTH YORK LEAFS | ESG | 2 | 1 | Randy Kelly | Ulises Rizo, Rui Martins | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:34 | JANTHA HC | ESG | 2 | 2 | Jaskirat (JK) Gill | Harm Deol, JC Gill | |||
10:04 | NORTH YORK LEAFS | ESG | 3 | 2 | Rui Martins | Adam Bevilacqua | |||
13:32 | NORTH YORK LEAFS | ESG | 4 | 2 | Adam Bevilacqua |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:19 | JANTHA HC | Harm Deol | 2 | High Sticking | |||||
14:34 | NORTH YORK LEAFS | Rui Martins | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:51 | JANTHA HC | Sumy Brah | 2 | Tripping | |||||
11:48 | JANTHA HC | Robby Gill | 5 | Boarding | |||||
11:48 | JANTHA HC | Robby Gill | 10 | Game Misconduct | |||||
13:04 | JANTHA HC | JC Gill | 2 | Holding | |||||
13:22 | JANTHA HC | Harry Gill | 10 | Ten MIN Misconduct | |||||
13:22 | JANTHA HC | Jaskirat (JK) Gill | 5 | Body Contact | |||||
13:22 | JANTHA HC | Jaskirat (JK) Gill | 10 | Game Misconduct | |||||
13:34 | JANTHA HC | Sumy Brah | 10 | Game Misconduct | |||||
14:34 | JANTHA HC | Sumy Brah | 2 | Unsportsmanlike Conduct |
Player summary - home
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Martins | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raman Dhuga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 1 | 0 | 1 | 15 | 0 | 0 | 0 | ||
JC Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinkoo Swatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 21 | 2 | 30 | 0.905 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 24 | 4 | 30 | 0.833 | 0 | 0 |