Game report
Wed Mar. 25 2015 8:00 pm
BROWN ROYAL
×
MUCK N BARNS
BROWN ROYAL
home team
4:2
MUCK N BARNS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:39 | BROWN ROYAL | ESG | 1 | 0 | Inderdeep Pabla | Anant Kaushal, Amitvir Minhas | |||
03:56 | MUCK N BARNS | ESG | 1 | 1 | Jon Nestorovic | Darryl Hogan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:53 | BROWN ROYAL | ESG | 2 | 1 | Aman Sharma | ||||
03:32 | BROWN ROYAL | ESG | 3 | 1 | Harsimran Brar | Amitvir Minhas, Diljot Sadhra | |||
11:10 | BROWN ROYAL | ESG | 4 | 1 | Jaskaran Brar | Mani Singh, Ricky Singh | |||
14:50 | MUCK N BARNS | ESG | 4 | 2 | Jon Nestorovic | Ulises Rizo, Kyle Williamson |
Shootout summary
Penalty summary
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Simon Doal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pratik Jangra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amitvir Minhas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Manpreet Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mani Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricky Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MUCK N BARNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 17 | 2 | 30 | 0.882 | 0 | 0 |
MUCK N BARNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darryl Daponte | 19 | 4 | 30 | 0.790 | 0 | 0 |