Game report
Wed Feb. 25 2015 8:00 pm
BROWN ROYAL
×
BLACK HORSE
BROWN ROYAL
home team
2:4
BLACK HORSE
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:45 | BLACK HORSE | ESG | 0 | 1 | Jacob Mota-Wyatt | Shawn Dlugozima | |||
05:16 | BLACK HORSE | ESG | 0 | 2 | Jacob Mota-Wyatt | Shawn Dlugozima, Jacob Power | |||
09:08 | BROWN ROYAL | ESG | 1 | 2 | Anant Kaushal | Prabhjot Grewal, Diljot Sadhra | |||
11:42 | BLACK HORSE | ESG | 1 | 3 | Marcelo Falduti | Jon Nestorovic, Ryan Melo | |||
12:26 | BLACK HORSE | ESG | 1 | 4 | Tony Benjamin | Richard Mendes, Rich Raposo | |||
14:52 | BROWN ROYAL | ESG | 2 | 4 | Prabhjot Grewal | Harsimran Brar, Amitvir Minhas |
Shootout summary
Penalty summary
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Surtaj Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Pratik Jangra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Amitvir Minhas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manpreet Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACK HORSE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Audie Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Dlugozima | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 23 | 4 | 30 | 0.826 | 0 | 0 |
BLACK HORSE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 11 | 2 | 30 | 0.818 | 0 | 0 |