Game report
Sun Feb. 08 2015 5:00 pm
RED DEVILS
×
TORONTO SNIPERS
RED DEVILS
home team
0:2
TORONTO SNIPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:37 | TORONTO SNIPERS | ESG | 0 | 1 | Jwad Khan | John Arduini | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:28 | TORONTO SNIPERS | ESG | 0 | 2 | Adeel Khan | Farhan Manjra, Zaid Chhiboo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:58 | RED DEVILS | Ricardo Rodriguez | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:10 | RED DEVILS | Nelson Lacaria | 2 | Roughing | |||||
03:10 | TORONTO SNIPERS | Ishak Bhayat | 2 | Roughing | |||||
08:52 | TORONTO SNIPERS | Mohammed Manjra | 2 | Tripping | |||||
08:52 | TORONTO SNIPERS | Mohammed Manjra | 2 | Interference |
Player summary - home
RED DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Lacaria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrian Nudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Uccello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Arduini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ishak Bhayat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakeer Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adeel Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taimoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
RED DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Henry Santos | 17 | 2 | 30 | 0.882 | 0 | 0 |
TORONTO SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Huzaifah Mahida | 12 | 0 | 30 | 1.000 | 0 | 0 |