Game report
Sun Feb. 15 2015 3:00 pm
STRIKERS
×
GOODFELLAS
STRIKERS
home team
4:2
GOODFELLAS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:12 | STRIKERS | ESG | 1 | 0 | Mo Kessentini | Nav Gill, Lukas Szramek | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:55 | GOODFELLAS | ESG | 1 | 1 | Eddie Croft | David Denney | |||
06:09 | STRIKERS | ESG | 2 | 1 | Nav Gill | Deepak Matharu, Ajay Gandhi | |||
12:25 | STRIKERS | ESG | 3 | 1 | Adil Patel | Jon Nestorovic | |||
13:07 | STRIKERS | ESG | 4 | 1 | Mark Cavalcante | Aman Dhaliwal, Adil Patel | |||
14:51 | GOODFELLAS | ESG | 4 | 2 | David Denney | RJ Yorke | |||
Overtime Summary | |||||||||
NONE |
Shootout summary
Penalty summary
Player summary - home
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Baldeep Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cavalcante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mo Kessentini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Deepak Matharu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lukas Szramek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eddie Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Denney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Phil Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mansueti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RJ Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 15 | 2 | 30 | 0.867 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Beatty | 15 | 3 | 30 | 0.800 | 0 | 0 |