Game report
Tue Mar. 03 2015 9:00 pm
SAINTS
×
CANADIANS
SAINTS
home team
4:2
CANADIANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:00 | SAINTS | ESG | 1 | 0 | Craig Marshall | Chris Morrison Jr. | |||
07:24 | CANADIANS | ESG | 1 | 1 | Carlo Iaccino | Edward Gouveia | |||
12:10 | SAINTS | ESG | 2 | 1 | Tony Pagliaroli | Angelo Marchegiani | |||
12:48 | SAINTS | ESG | 3 | 1 | Tony Pagliaroli | Angelo Marchegiani | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:54 | CANADIANS | ESG | 3 | 2 | Kevin Vieira | Chris Deidun | |||
10:56 | SAINTS | ESG | 4 | 2 | Paul Ascenzi | Jack Caruso |
Shootout summary
Penalty summary
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jack Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fred Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Marchegiani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Craig Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Pagliaroli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Domenic Aiello | 10 | 2 | 0 | 0.800 | 0 | 0 |
CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 18 | 4 | 0 | 0.778 | 0 | 0 |