Game report
Wed Feb. 25 2015 8:00 pm
JANTHA HC
×
GREENBIRDS
JANTHA HC
home team
2:3
GREENBIRDS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:42 | JANTHA HC | ESG | 1 | 0 | JC Gill | Harm Deol, Tanvir Dulai | |||
12:06 | GREENBIRDS | ESG | 1 | 1 | Farooq Khan | Omar Sabri | |||
14:25 | JANTHA HC | PPG | 2 | 1 | Tejvir Sandhu | JC Gill, Aadil Chohan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:50 | GREENBIRDS | ESG | 2 | 2 | Usama Mahmood | Omar Sabri, Ali Wadee | |||
06:43 | GREENBIRDS | PPG | 2 | 3 | Shaukat Khan | Munavar Hamdani, Omar Sabri |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:52 | GREENBIRDS | Shaukat Khan | 2 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:00 | JANTHA HC | Sandeep Dhaliwal | 2 | Body Contact | |||||
05:00 | GREENBIRDS | Omar Husain | 4 | Head Contact | |||||
07:44 | JANTHA HC | Chinkoo Swatch | 2 | High Sticking |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Chinkoo Swatch | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Usama Mahmood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Omar Sabri | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Chonni Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 18 | 3 | 30 | 0.833 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Garett Bamborough | 22 | 2 | 30 | 0.909 | 0 | 0 |