Game report
Wed Jan. 14 2015 10:00 pm
GREENBIRDS
×
NORTH YORK HITMEN
GREENBIRDS
home team
1:4
NORTH YORK HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:30 | GREENBIRDS | ESG | 1 | 0 | Usama Mahmood | Safi Ahmed | |||
10:30 | NORTH YORK HITMEN | ESG | 1 | 1 | Lui Caruso | Victor Azevedo, Peter Bello | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:56 | NORTH YORK HITMEN | ESG | 1 | 2 | Danny Rocha | Daniel McDonald, Lui Caruso | |||
13:08 | NORTH YORK HITMEN | SHG | 1 | 3 | Tyson DiLeo | Joe Meleca, Daniel McDonald | |||
14:19 | NORTH YORK HITMEN | ESGEN | 1 | 4 | Dustin MacBeth |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:20 | NORTH YORK HITMEN | Jonathan Pulicicchio | 2 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:42 | GREENBIRDS | Omar Sabri | 2 | Body Contact | |||||
13:54 | NORTH YORK HITMEN | Victor Azevedo | 2 | Tripping |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Omar Sabri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Azevedo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lui Caruso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Dustin MacBeth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Danny Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Garett Bamborough | 17 | 3 | 30 | 0.824 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 11 | 1 | 30 | 0.909 | 0 | 0 |