Game report
Sun Jan. 25 2015 3:00 pm
STRIKERS
×
HITMEN
STRIKERS
home team
3:2
HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:11 | STRIKERS | ESG | 1 | 0 | Lukas Szramek | Nav Gill | |||
04:02 | STRIKERS | ESG | 2 | 0 | Mark Cavalcante | Ron Singh, Sunny Garcha | |||
05:05 | HITMEN | ESG | 2 | 1 | James Deon | Quentin Douce, Scotty Bettencourt | |||
13:22 | HITMEN | ESG | 2 | 2 | Todd Foster | Erik Asikainen, Scotty Bettencourt | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:01 | STRIKERS | ESG | 3 | 2 | Jon Nestorovic | Deepak Matharu |
Shootout summary
Penalty summary
Player summary - home
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Baldeep Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cavalcante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mo Kessentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deepak Matharu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ron Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lukas Szramek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Asikainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
James Deon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Quentin Douce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pavlovik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tibaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 17 | 2 | 30 | 0.882 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Claudio Amorim | 27 | 3 | 30 | 0.889 | 0 | 0 |