Game report
Sun Dec. 14 2014 6:00 pm
WHALERS
×
HEAT
WHALERS
home team
4:0
HEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:32 | WHALERS | ESG | 1 | 0 | Balli Singh | JC Gill, Sukh Sidhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:14 | WHALERS | ESG | 2 | 0 | Javinder Sidhu | Gurpreet Khaihara | |||
05:28 | WHALERS | ESG | 3 | 0 | Sukh Sidhu | Balli Singh, JC Gill | |||
14:48 | WHALERS | ESGEN | 4 | 0 | JC Gill | Nav Chhinzer |
Shootout summary
Penalty summary
Player summary - home
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvinder Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tandeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Chhinzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khalid Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Khaihara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Balli Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Deeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Grout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Libregis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenden McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHALERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Les Brazeau | 11 | 0 | 30 | 1.000 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 20 | 4 | 30 | 0.800 | 0 | 0 |