Game report
Sun Nov. 30 2014 4:00 pm
THE MARVELS
×
GOODFELLAS
THE MARVELS
home team
3:1
GOODFELLAS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:33 | THE MARVELS | ESG | 1 | 0 | Jesse Stratton | Chris Netta, Bob Walker | |||
13:32 | THE MARVELS | ESG | 2 | 0 | Jesse Stratton | Mike Virtue, Corey Rogerson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:20 | THE MARVELS | ESG | 3 | 0 | Chris Walker | Chris Caulderwood | |||
14:18 | GOODFELLAS | ESG | 3 | 1 | Mike Mansueti | Jonathan Kukucska, RJ Yorke |
Shootout summary
Penalty summary
Player summary - home
THE MARVELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Caulderwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nunzio Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Rabideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mike Virtue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bob Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Kukucska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Mansueti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brad Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RJ Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE MARVELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Collin Roberts | 20 | 1 | 30 | 0.950 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Beatty | 21 | 3 | 30 | 0.857 | 0 | 0 |