Game report
Wed Jan. 28 2015 7:30 pm
BRAMPTON STALLIONS
×
MUCK N BARNS
BRAMPTON STALLIONS
home team
2:1
MUCK N BARNS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:20 | BRAMPTON STALLIONS | ESG | 1 | 0 | Tony Benjamin | Rich Raposo | |||
09:47 | MUCK N BARNS | ESG | 1 | 1 | Kyle Williamson | Ryan Williamson, Ulises Rizo | |||
11:33 | BRAMPTON STALLIONS | ESG | 2 | 1 | Matt Benjamin | Richard Mendes, Rich Raposo |
Shootout summary
Penalty summary
Player summary - home
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Wesley Schindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MUCK N BARNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Craig Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Collin Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 15 | 1 | 30 | 0.933 | 0 | 0 |
MUCK N BARNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bryon Lawrie | 16 | 2 | 30 | 0.875 | 0 | 0 |