Game report
Wed Jan. 21 2015 9:00 pm
RAMS
×
MUCK N BARNS
RAMS
home team
1:2
MUCK N BARNS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:07 | RAMS | ESG | 1 | 0 | Ryan Walker | Kevin Renaud | |||
13:07 | MUCK N BARNS | ESG | 1 | 1 | Ryan Williamson | Daniel Wilson, Jon Nestorovic | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:52 | MUCK N BARNS | ESG | 1 | 2 | Kyle Williamson | Scott Boland, Craig Boland |
Shootout summary
Penalty summary
Player summary - home
RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Bykerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Bykerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Franczuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Luskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Renaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Schoettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herman Schoettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nickolas Schoettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Schoettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MUCK N BARNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Craig Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Collin Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Fevreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Consiglio | 15 | 2 | 30 | 0.867 | 0 | 0 |
MUCK N BARNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bryon Lawrie | 16 | 1 | 30 | 0.938 | 0 | 0 |