Game report
Wed Jan. 21 2015 7:00 pm
NINJA TURTLES
×
BRAMPTON STALLIONS
NINJA TURTLES
home team
0:4
BRAMPTON STALLIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | BRAMPTON STALLIONS | ESG | 0 | 1 | Kelvin Young | Rich Raposo, Tony Benjamin | |||
04:39 | BRAMPTON STALLIONS | ESG | 0 | 2 | Kelvin Young | Shawn Dlugozima | |||
13:43 | BRAMPTON STALLIONS | ESG | 0 | 3 | Rich Raposo | Tony Benjamin, Andrew Lima | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:17 | BRAMPTON STALLIONS | ESG | 0 | 4 | Andrew Lima | Tony Benjamin |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:40 | BRAMPTON STALLIONS | Andrew Lima | 10 | Gross Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:40 | NINJA TURTLES | Evan Carter | 5 | Checking From Behind | |||||
07:40 | NINJA TURTLES | Josh Cinello | 10 | Game Misconduct |
Player summary - home
NINJA TURTLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Evan Carter | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Josh Cinello | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Spencer Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Benjamin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Shawn Dlugozima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Lima | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kelvin Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
NINJA TURTLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Hobbs | 0 | 0 | 0 | 0.000 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 0 | 0 | 0 | 0.000 | 0 | 0 |