Game report
Mon Dec. 22 2014 7:00 pm
MISFITS
×
DIRTY STING
MISFITS
home team
5:1
DIRTY STING
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:04 | MISFITS | PPG | 1 | 0 | Mario Benvenuto | Jon Pereira, Joey Squillace | |||
08:39 | MISFITS | ESG | 2 | 0 | Daniel Didiano | Vince Iannuzzi, Jon Pereira | |||
11:10 | MISFITS | ESG | 3 | 0 | Mario Benvenuto | Jon Pereira, Santino DiFlorio | |||
12:36 | DIRTY STING | PPG | 3 | 1 | Trevor Kempffer | Peter Qaqish, Michael DeGiorgis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:24 | MISFITS | ESG | 4 | 1 | Jon Pereira | Santino DiFlorio, Pino Panza | |||
11:32 | MISFITS | ESG | 5 | 1 | Santino DiFlorio | Michael Pichelli, Massimo Grisafi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:53 | DIRTY STING | Carlo Moushikh | 2 | Tripping | |||||
12:12 | MISFITS | Vince Iannuzzi | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:11 | DIRTY STING | Trevor Kempffer | 2 | Body Contact |
Player summary - home
MISFITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Benvenuto | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Daniel Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Costa Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Grisafi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Iannuzzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Christopher Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Panza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Pereira | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Michael Pichelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paolo Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Squillace | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael DeGiorgis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zev Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Kempffer | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Martinuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bruno Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISFITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 18 | 1 | 30 | 0.944 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Colin Hartill | 25 | 5 | 30 | 0.800 | 0 | 0 |