Game report
Thu Dec. 04 2014 9:00 pm
TORONTO SHIELD
×
GALLERIA SEAGULLS
TORONTO SHIELD
home team
3:2
GALLERIA SEAGULLS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:46 | GALLERIA SEAGULLS | ESG | 0 | 1 | Anthony Picarazzi | Sergio Vidal, Nelson Araujo | |||
08:55 | GALLERIA SEAGULLS | ESG | 0 | 2 | Nelson Araujo | Anthony Picarazzi, Michael Morra | |||
13:09 | TORONTO SHIELD | ESG | 1 | 2 | Jazz Singh | Anthony Muia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:13 | TORONTO SHIELD | ESG | 2 | 2 | Ryan Hoecke | Anthony Muia | |||
12:42 | TORONTO SHIELD | PPG | 3 | 2 | Anthony Muia | Dylan Stoneham |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:17 | TORONTO SHIELD | Russelle Alejo | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:05 | TORONTO SHIELD | Andy Oliveira | 2 | Tripping | |||||
11:50 | GALLERIA SEAGULLS | Anthony Picarazzi | 2 | Slashing | |||||
11:59 | GALLERIA SEAGULLS | Michael Ferreira | 2 | High Sticking | |||||
13:10 | TORONTO SHIELD | Dylan Stoneham | 2 | Interference |
Player summary - home
TORONTO SHIELD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Russelle Alejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlos Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hoecke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Muia | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Andy Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ismael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GALLERIA SEAGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Joey Bompiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO SHIELD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 23 | 2 | 30 | 0.913 | 0 | 0 |
GALLERIA SEAGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 21 | 3 | 30 | 0.857 | 0 | 0 |