Game report
Sun Jan. 11 2015 7:00 pm
PIRATES
×
MALTON MAVERICKS
PIRATES
home team
3:0
MALTON MAVERICKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:16 | PIRATES | ESG | 1 | 0 | Aadil Chohan | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:02 | PIRATES | ESG | 2 | 0 | Chris Pacheco | Ricardo Pires, Brandon De Melo | |||
14:37 | PIRATES | PPG | 3 | 0 | Ricardo Pires | Terry Roache, Justin Torres |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:47 | PIRATES | Ricardo Pires | 4 | Head Contact | |||||
04:54 | PIRATES | Justin Torres | 2 | High Sticking | |||||
08:26 | MALTON MAVERICKS | Syed Ahmed | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:40 | PIRATES | Michael DeFalco | 2 | Holding | |||||
13:50 | MALTON MAVERICKS | Yahya Ingar | 2 | Holding |
Player summary - home
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon De Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Connor Deuchars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
Terry Roache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON MAVERICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Syed Ahmed | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yahya Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muzammil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharukh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 15 | 0 | 30 | 1.000 | 0 | 0 |
MALTON MAVERICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anas Kadva | 17 | 3 | 30 | 0.824 | 0 | 0 |