Game report
Sun Mar. 16 2025 10:00 am
SLAB SHARKS
×
SPARTANS BHC
SLAB SHARKS
home team

3:1

SPARTANS BHC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:40 | SLAB SHARKS | ESG | 1 | 0 | Christopher Chiodo | Shane Sigesmund, Danny Sigesmund | |||
09:00 | SPARTANS BHC | ESG | 1 | 1 | Evan Render | Khem Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:29 | SLAB SHARKS | ESG | 2 | 1 | Alessandro Regina | Anson Chow | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:59 | SLAB SHARKS | ESGEN | 3 | 1 | Christopher Chiodo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:30 | SLAB SHARKS | Riley Scherer | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:20 | SPARTANS BHC | Joe Cuccione | 2 | Interference | |||||
06:47 | SLAB SHARKS | Skyler Stein | 10 | Ten MIN Misconduct | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
SLAB SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Chiodo | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Anson Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Gottardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Gottardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakir Khoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Regina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Riley Scherer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Danny Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Skyler Stein | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Updesh SURDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SPARTANS BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Cuccione | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joseph D'Ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jarratt Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Maccarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Render | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAB SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Scherer | 13 | 1 | 30 | 0.923 | 0 | 0 |
SPARTANS BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nelson Francisco | 23 | 2 | 29 | 0.913 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |