Game report
Sun Mar. 09 2025 4:00 pm
GOODFELLAS
×
TORONTO KNIGHTS
GOODFELLAS
home team

3:1

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | GOODFELLAS | ESG | 1 | 0 | Jaydeep Sibia | Davanvir Sekhon | |||
05:45 | TORONTO KNIGHTS | ESG | 1 | 1 | Steven Dhingsa | Amit Sharma, Usman Ghamman | |||
07:30 | GOODFELLAS | ESG | 2 | 1 | Davanvir Sekhon | Shubpreet Warring | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:32 | GOODFELLAS | ESG | 3 | 1 | Davanvir Sekhon | Justin Sidhu, Ajaypal Ahlowalia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:11 | TORONTO KNIGHTS | Ricky Saili | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:23 | TORONTO KNIGHTS | Usman Ghamman | 4 | High Sticking |
Player summary - home
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ajaypal Ahlowalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Parmdeep Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davanvir Sekhon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jaydeep Sibia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaac Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Clawsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Dhingsa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Ferdinand Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Saili | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kavya Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amit Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jiri Heczko | 16 | 1 | 30 | 0.938 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 18 | 3 | 30 | 0.833 | 0 | 0 |