Game report
Mon Mar. 10 2025 8:45 pm
STINGERS
×
PIG EXPRESS
STINGERS
home team

4:2

PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:44 | PIG EXPRESS | PPG | 0 | 1 | Eric Porcelli | Ethan Nunes | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:58 | STINGERS | ESG | 1 | 1 | Aadil Chohan | Andrew Worthington, Jeff Smith | |||
02:47 | STINGERS | ESG | 2 | 1 | Anthony Novia | T.J. Stovell, Damian Boryca | |||
03:56 | STINGERS | ESG | 3 | 1 | T.J. Stovell | Andrew Worthington, Jeff Smith | |||
05:47 | PIG EXPRESS | ESG | 3 | 2 | Michael Mccullough | Randeep Singh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:46 | STINGERS | ESG | 4 | 2 | Andrew Dimonte | Jadyn King, Shawn McCalla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:40 | STINGERS | Shawn McCalla | 2 | Tripping | |||||
07:02 | STINGERS | Andrew Dimonte | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:30 | PIG EXPRESS | Randeep Singh | 2 | Body Contact | |||||
06:29 | STINGERS | Allan Debono | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:25 | STINGERS | Jadyn King | 2 | Hooking |
Player summary - home
STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Allan Debono | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Dimonte | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jadyn King | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Novia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
T.J. Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Fellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mccullough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eric Porcelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Randeep Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 25 | 2 | 30 | 0.920 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 22 | 4 | 30 | 0.818 | 0 | 0 |