Game report
Thu Mar. 20 2025 9:00 pm
PREDATORS
×
PANTHERS
PREDATORS
home team

5:5

PANTHERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:15 | PANTHERS | ESG | 0 | 1 | Julie Livingstone | Wyatt Stamper | |||
02:32 | PANTHERS | ESG | 0 | 2 | MATTHEW STAMPER | Wyatt Stamper, Natasha Shariff | |||
04:35 | PREDATORS | ESG | 1 | 2 | Mow Tea | Dana Fairbarn, Jose Aviles | |||
04:57 | PREDATORS | ESG | 2 | 2 | Felipe Kettle | Mow Tea, Jose Aviles | |||
05:27 | PANTHERS | ESG | 2 | 3 | MATTHEW STAMPER | Wyatt Stamper, Manny Da Luz | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:48 | PANTHERS | ESG | 2 | 4 | Manny Da Luz | Mathew Grenier | |||
07:08 | PREDATORS | ESG | 3 | 4 | Jose Aviles | Mow Tea | |||
07:37 | PANTHERS | ESG | 3 | 5 | Manny Da Luz | Wyatt Stamper, Julie Livingstone | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:55 | PREDATORS | ESG | 4 | 5 | Mow Tea | Ryan McElwain, Samantha Pui | |||
09:38 | PREDATORS | ESG | 5 | 5 | Mow Tea | Samantha Pui, Jose Aviles |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:15 | PANTHERS | Manny Da Luz | 2 | Tripping |
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mow Tea | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyatt Stamper | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 19 | 5 | 30 | 0.737 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 22 | 5 | 30 | 0.773 | 0 | 0 |