Game report
Tue Feb. 25 2025 9:00 pm
WHITBY COBRAS
×
DURHAM DAWGS
WHITBY COBRAS
home team

3:6

DURHAM DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:03 | DURHAM DAWGS | ESG | 0 | 1 | Marco Jimenez Dominguez | Cory Gaucher, Jeremy Hynes | |||
08:01 | DURHAM DAWGS | ESG | 0 | 2 | Jeremy Hynes | Chris Oleary | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:07 | DURHAM DAWGS | ESG | 0 | 3 | Joe Ferguson | Steven Pauze, Nick Merlo | |||
04:11 | DURHAM DAWGS | ESG | 0 | 4 | Joe Ferguson | Marco Jimenez Dominguez, Justin Habaybeh | |||
06:42 | DURHAM DAWGS | ESG | 0 | 5 | Tristan Bettencourt | Steven Pauze | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:28 | WHITBY COBRAS | ESG | 1 | 5 | Mat Sheridan | Matt Aselstine, Zach Sheridan | |||
04:25 | WHITBY COBRAS | ESG | 2 | 5 | Matt Aselstine | Mat Sheridan | |||
08:00 | WHITBY COBRAS | ESG | 3 | 5 | Josh Bedford | Matt Aselstine | |||
08:23 | DURHAM DAWGS | ESG | 3 | 6 | Steven Pauze | Tristan Bettencourt, Marco Jimenez Dominguez |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:24 | DURHAM DAWGS | Joe Ferguson | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:02 | DURHAM DAWGS | Justin Habaybeh | 4 | Slashing | |||||
05:02 | DURHAM DAWGS | Joe Ferguson | 10 | Game Misconduct | |||||
05:02 | DURHAM DAWGS | Joe Ferguson | 10 | Ten MIN Misconduct |
Player summary - home
WHITBY COBRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Aselstine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Josh Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carter Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cruz Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harrison Riches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mat Sheridan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zach Sheridan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tristan Bettencourt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ferguson | 2 | 0 | 2 | 22 | 0 | 0 | 0 | ||
Cory Gaucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Habaybeh | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Jeremy Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marco Jimenez Dominguez | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Nick Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Oleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Pauze | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITBY COBRAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christos Kaldis | 25 | 6 | 30 | 0.760 | 0 | 0 |
DURHAM DAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Devon Coffin | 20 | 3 | 30 | 0.850 | 0 | 0 |