Game report
Wed Feb. 26 2025 6:45 pm
NY BLACKHAWKS
×
BULKAMANIA
NY BLACKHAWKS
home team

0:5

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:29 | BULKAMANIA | ESG | 0 | 1 | Luke Mosca | Mike Miniaci-Ganhao, Leo Calvo | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:46 | BULKAMANIA | ESG | 0 | 2 | Nick Lombardi | Leo Calvo, Luke Mosca | |||
03:46 | BULKAMANIA | ESG | 0 | 3 | Luke Mosca | Leo Calvo | |||
04:47 | BULKAMANIA | ESG | 0 | 4 | Nick Lombardi | Leo Calvo, Mark Krupa | |||
07:31 | BULKAMANIA | ESG | 0 | 5 | Luke Mosca |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:48 | BULKAMANIA | Nick Paraskevopoulos | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:29 | NY BLACKHAWKS | Rumdeep Dhillon | 2 | Holding | |||||
08:51 | BULKAMANIA | Nick Lombardi | 2 | Roughing | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leo Calvo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luke Mosca | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 28 | 5 | 30 | 0.821 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 14 | 0 | 30 | 1.000 | 0 | 0 |